Technical Specification
Jump to…
Composition | 100% Solution Dyed Woven Acrylic | Finished Widths | 54″ |
---|---|---|---|
Wrap | 72 ends./inch Yarn Count:20/2 (Test: UNI 8099/80) | Standard Roll Put Up | 65 yds. Per roll |
Fill | 32 ends/inch Yarn Count:20/2 (Test: UNI 8099/80) | Heat Sealable | Yes. With seam tape. |
Finished Weight | Approx. 8 oz/sq yard (270 g/sq.m) | Water Repellent | Yes (Test: AATCC 127-1985 |
Tensile Strength (grab) | Warp: 331 lbs., Fill: 121 lbs. (Test: ASTM D 5034) | Breathable | Yes |
Tear Strength (Tongue) | Warp: 19.1 lbs.,Fill: 15.45 lbs. (TestL ASTM D 2261) | Translucent | Yes |
Water Column | >8.8” (>22cm) (Test:AATCC127-Option 1) | Opaque | Yes |
Wetting-No. Droplet saturation. | 100. (Test: AATCC-221996) | Warranty | Yes, 3 years* |
Stain Repellent | Yes Protective Fluorocarbon finish | Heat Sealed insert Fabric | Yes |
Stretch Factor | Wrap 0.3%, Fill: 0.3% (Test: ASTM D 3107) | Uses | Cushions, Furniture, etc |
UV Resistant | Yes: 1500+ hours (Xenon Weather-Ometer) | Sewn-in Insert Fabric | Yes |
UV Protection | Rated: Excellent (Test; AS/NZS 4399) | Pressure Sensitive Vinyl | Yes |
Color Fade Resistant | Yes: 7/8-8 degree solution dyed colors (UNI EN ISO 105-B04) | Silk Screening | Yes |
Abrasion Resistant | 25000+ double rubs (Martindale Test) | Medium to Heavy Duty | Awnings, Boat Covers, Banners etc. |
Mildew Resistant | Yes (Test AATCC 30) | Heat Transfer Film | Yes |
1. Passes the requirements of California 117 Section E.
2. Passes the requirements of UFAC- Fabric, Class-1.
Product | Weight | Construction | Widths |
---|---|---|---|
Army Duck | 12.63 AD | 54×42 12/2×12/2 | 37″, 60″, 63″ |
Army Duck | 10.10 AD | 54×42 12/2×12/2 | 37″, 60″, 63″ |
Numbered Duck #12 | 11.73 oz | 44 x 32, 10/2 x 10/2 | 36” to 144” |
Numbered Duck #10 | 14.73 oz | 42 x 28, 7/2 x 7/2 | 36” to 144” |
Numbered Duck #8 | 18 oz | 38 x 26, 8/3 x 8/3 | 36” to 144” |
Numbered Duck #6 | 21 oz | 36 x 26, 7/3 x 7/3 | 36” to 144” |
Numbered Duck #4 | 24 oz | 26 x 18, 7/5 x 7/5 | 36” to 144” |
Numbered Duck #1 | 27 oz | 30 x 18, 7/5 x 7/5 | 36” to 60” |
Single Fill Duck | 7 oz | 84 x 28, 16 x 8 | 36” to 144” |
Single Fill Duck | 10 oz | 76 x 28, 10 x 6 | 36” to 144” |
Single Fill Duck | 12 oz | 76 x 28, 10 x4 | 36” to 144” |
Product | Weight | Construction | Widths |
---|---|---|---|
Speciality Bull Denim | 10 oz, 12 oz | 68×42, 10×8, 68×38, 7×7 | 36” to 144” |
Speciality Sheeting | 4.5 oz | 60×60, 20×20 | 36” to 144” |
Speciality Twill P/C | 7 oz | 80×42, 14×12 | 36” to 144” |
Speciality Organic | 4.5 oz | 60×60, 20×20 | 36” to 144” |
Color | Weight* | Size** |
---|---|---|
Olive Drab or Dark Green | 8 oz 10 oz 12 oz 15 oz 18 oz 20 oz | 6×8 8×10 10×12 10×16 16×20 20×20 20×24 20×30 |
Brown | 8 oz 10 oz 12 oz 15 oz 18 oz 20 oz | 6×8 8×10 10×12 10×16 16×20 20×20 20×24 20×30 |
Tan | 8 oz 10 oz 12 oz 15 oz 18 oz 20 oz | 6×8 8×10 10×12 10×16 16×20 20×20 20×24 20×30 |
**Size: Our tarps are made to order. We can make all sizes and combinations.
Product | Weight* | Size** |
---|---|---|
Drop cloth | 7 oz 8 oz 10 oz 12 oz | 6×9 4×12 4×15 5×15 9×12 12×15 |
**Size: The drop cloths are regularly and popularly available in plain weave and drill weaves both for the following sizes and any custom sizes.